UPPSC Combined AE Recruitment 2019 Online Form, Vacancy details 712 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification.Uttar Pradesh Public Service Commission, Prayagraj Are Invited to Online Application Form for the Combined Assistant Engineer Recruitment 2019 in Various Department in Uttar Pradesh. Those candidates are interested in following a vacancy and have completed all the eligibility criteria. You can read the Full notification before applying online.
UPPSC State Engineering Services Online Form 2020
UPPSC Combined AE Recruitment 2019 Online Form
Important Dates
- Application Begin : 30/12/2019
- Last Date for Apply Online : 27/01/2020
- Pay Exam Fee Last Date : 27/01/2020
- Complete Form Last Date :30/01/2020
- Exam Date : Notified Soon
Application Fee
- General / OBC / EWS : 225/-
- SC / ST : 105/-
- PH (Divyang) : 25/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only.
UPPSC Combined AE Recruitment 2019 Age Limit as on 01/07/2019
- Minimum Age : 21 Years.
- Maximum Age : 40 Years
- Age Relaxation Extra as per Rules.
UPPSC Combined AE Recruitment 2019 Eligibility
- BE / B.Tech Engineering Degree in Related Stream / Branch.
UPPSC Combined AE Recruitment 2019 Vacancy Details
Vacancy Details Total : 712 Post | ||||||
Department | Post Name | Total Post | ||||
Irrigation Deptt. | Assistant Engineer (Civil) | 171 | ||||
Irrigation Deptt. | Assistant Engineer (Mechanical) | 73 | ||||
Minor Irrigation Deptt. | Assistant Engineer (Agriculture) | 09 | ||||
Minor Irrigation Deptt. | Assistant Engineer(Civil) | 04 | ||||
Minor Irrigation Deptt. | Assistant Engineer (Mechanical) | 05 | ||||
Rural Engineering Deptt. | Assistant Engineer(Civil) | 57 | ||||
Public Works Deptt. (P.W.D) | Assistant Engineer(Civil) | 108 | ||||
Public Works Deptt. (P.W.D) | Assistant Engineer (Electrical/ Mechanical) | 46 | ||||
Mandi Parishad | Assistant Engineer(Civil) | 31 | ||||
Mandi Parishad | Assistant Engineer (Electrical/ Mechanical) | 05 | ||||
Housing and Urban Planning Deptt. | Assistant Engineer(Civil) | 26 | ||||
Housing and Urban Planning Deptt. | Assistant Engineer (Electrical/ Mechanical) | 25 | ||||
Nagar Vikas Vibhag | Assistant Engineer(Civil) | 24 | ||||
Nagar Vikas Vibhag | Assistant Engineer (Mechanical) (Electrical/ | 06 | ||||
Nagar Vikas Vibhag | Assistant Engineer(Water)/’B’ Category Jalkal Engineer | 19 | ||||
Medical Deptt. | Assistant Engineer(Civil) | 04 | ||||
Panchayati Raj Deptt. | Engineer | 01 | ||||
Agriculture Deptt. | U.P. Agriculture Service Group ‘B’ (Engineer Branch) | 12 | ||||
Irrigation and Water Re-Sources Deptt. | Bhoomi Sanrakshan Adhikari/Technical Officer | 31 | ||||
Energy Department | Assistant Director, Electrical Security | 21 | ||||
Labour Deptt. | Assistant Engineer (Factories) | 13 | ||||
Labour Deptt. | Assistant Engineer (Boilers) | 01 | ||||
Nagar Vikas Vibhag | Assistant Engineer. (Water)/’B’ Category Jalkal Engineering. | 18 | ||||
Mandi Parishad | Assistant Engineer. (Electrical/ Mechanical) | 02 | ||||
How to Fill Form
|
Important Links
Thank You Visiting SarkariJobHost