Post Name : RBI Office Assistant Online Form 2020, Vacancy Details 926 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification |
About :Reserve Bank of India RBI Are Invited to Online Application Form for the Latest Vacanices in Assistant Post Jobs 2020. Those candidates are interested in following a vacancy and have completed all the eligibility criteria. You can read the notification before applying online.
RBI Office Assistant Requirement 2020
Important Dates:
- Application Begin : 23/12/2019
- Last Date for Apply Online : 16/01/2020
- Last Date for Pay Exam Fee : 16/01/2020
- Pre Exam Held on : 14-15 February 2020
- Mains Exam Held on : March 2020
Application Fee :
- General / OBC / EWS: 450/-
- SC / ST : 50/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Exam Fee Through E Challan Mode
RBI Office Assistant Age Limit as on 01/12/2019
- Minimum Age : 20 Years
- Maximum Age : 28 Year
RBI Office Assistant Eligibility
- Bachelor Degree in Any Stream with 50% Marks.
RBI Office Assistant Vacancy Details Total: 926 Post :
Vacancy Details Total : 926 Post | |||||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | |||||||||||||
Assistant | 473 | 192 | 83 | 98 | 80 | 926 |
|
Office Wise Vacancy Details | |||||||||||||||||||
Office Name | Language | Gen. | OBC | EWS | SC | ST | Total | ||||||||||||
Ahmedabad | Gujarati | 11 | 4 | 1 | 1 | 2 | 19 | ||||||||||||
Bengaluru | Kannada | 12 | 6 | 2 | 0 | 1 | 21 | ||||||||||||
Bhopal | Hindi | 22 | 4 | 4 | 4 | 8 | 42 | ||||||||||||
Bhubaneswar | Oriya | 15 | 2 | 2 | 5(2) | 4 | 28 | ||||||||||||
Chandigarh | Punjabi / Hindi | 19 | 7 | 3 | 6 | 0 | 35 | ||||||||||||
Chennai | Tamil | 35 | 15 | 6 | 11 | 0 | 67 | ||||||||||||
Guwahati | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo | 27 | 7 | 5 | 4(2) | 12(1) | 55 | ||||||||||||
Hyderabad | Telugu | 14 | 5 | 2 | 3 | 1 | 25 | ||||||||||||
Jaipur | Hindi | 20 | 6 | 3 | 5 | 3 | 37 | ||||||||||||
Jammu | Urdu / Hindi / Kashmiri | 8 | 3 | 1 | 0 | 1 | 13 | ||||||||||||
Kanpur & Lucknow | Hindi | 32 | 14 | 6 | 11 | 0 | 63 | ||||||||||||
Kolkata | Bengali / Nepali | 8 | 0 | 1 | 2 | 0 | 11 | ||||||||||||
Mumbai | Marathi / Konkani | 199 | 101(2) | 39 | 34(1) | 46(17) | 419 | ||||||||||||
Nagpur | Marathi / Hindi | 9 | 0 | 1 | 1 | 2 | 13 | ||||||||||||
New Delhi | Hindi | 18 | 7 | 3 | 6(1) | 0 | 34 | ||||||||||||
Patna | Hindi / Maithili | 13 | 6 | 2 | 3 | 0 | 24 | ||||||||||||
Thiruvananthapuram& Kochi | Malayalam | 11 | 5 | 2 | 2 | 0 | 20 | ||||||||||||
How to Fill Form
|
Important Links :
Apply Online | |||||||||||||||||||
Download Notification | |||||||||||||||||||
Official Website |
Thank You For Visiting SarkariJobHost