Haryana NHM CHO Result with Marks 2019, Vacancy Details 17000 Post, Salary,and Full Notification. Haryana National Health Mission NHM Are Recently Uploaded Result with Marks for the Recruitment. Those Candidates Are Appeared in the Interview Can Check the Final Results.
State Health Society, Haryana
Haryana NHM MLHPs cum CHOs Recruitment 2019 Result with Marks
Haryana NHM CHO Result with Marks 2019
Important Dates
- Application Begin : 29/07/2019
- Last Date for Apply Online : 15/08/2019 upto 05:00 PM Only.
- Complete Form Last Date : 15/08/2019
- Exam Date : 19-20 September 2019
- Admit Card Available : 13/09/2019
- Result Available : 30/12/2019
Application Fee
- General / OBC/ EWS : 0/-
- SC / ST / PH : 0/-
- No Application Fee for the All Candidates.
Age Limit
- Minimum Age : 18 Years
- Maximum Age : 40 Years
Eligibility
- Bachelor of Ayurvedic Medicine & Surgery BAMS Degree in Any Recognized University in India.
Vacancy Details. Total 328 Post
Post Name | Total Post | District Available | Age Limit | Eligibility | |||||||||||||||||
MLHPs cum CHOs (Post Code : 19328) | 328 | Ambala, Gurugram, Karnal, Mewat, Panchkula, Sirsa, Yamunanagar, Hisar, Kurukshetra, Naunaul, Sonepat | 18-42 |
|
Category Wise Vacancies Details | |||||||||||||||||||||
Gen | SC | BC A | EWS Gen | ESM Gen | BC B | ESM BC B | ESM SC | ESM BC A | OSP BC A | OSP BC B | OSP SC | PH BCA | PH Gen | Total | |||||||
119 | 49 | 30 | 29 | 24 | 22 | 11 | 10 | 09 | 05 | 05 | 05 | 05 | 05 | 328 |
Important Links
Download Marks | Click Here | ||||||||||||||||||||
Download Result | Click Here | ||||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||||
Download Exam Notice | Click Here | ||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||
Official Website | Click Here |
Thank You Visiting SarkariJobHost