DRDO CEPTAM 09 A&A Various Post Result. Defence Research and Development Organization DRDO Online Are Recently Uploaded Result for the CEPTAM 09 A&A in Various Trade Recruitment September 2019.
DRDO CEPTAM 09 A&A Various Post Result 2020
01 Important Dates:
- Application Begin : 21/09/2019
- Last Date for Apply Online : 15/10/2019 upto 05 PM Only.
- Pay Exam Fee Last Date: 15/10/2019
- Exam Date : 17-23 November 2019
- Admit Card Available : 06/11/2019
- Result Tier I Available : 22/04/2020
02 Application Fee:
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Only.
03 Age Limit:
- 18-27 as on 15/10/2019
04 Physical Eligibility:
Physical Eligibility (Post Code : 1101 & 0601 Only) | |||||||||||||||||
Category | Male | Female | |||||||||||||||
Height | 165 CMS | 157 CMS | |||||||||||||||
Chest | Minimum 81 CMS | NA | |||||||||||||||
Weight | Min. 50 Kgs | Min. 45 Kgs | |||||||||||||||
Running | 1600 Meter in 07 Min. | 800 Meter in 05 Min. | |||||||||||||||
Carrying Weight (Only for Fireman) | 63.5 KG Weight 183 Meter in 96 Second. | 63.5 KG Weight 183 Meter in 96 Second. | |||||||||||||||
Vertical Rope Climbing | 03 Meter | 2.5 Meter | |||||||||||||||
Sit Ups | 20 Times | 15 Times | |||||||||||||||
Long Jump | 2.7 Meter | 2 Meter | |||||||||||||||
Exam Center
|
05 Vacancies Details:
Vacancy Details Total : 224 Post | |||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | Age Limit | ||||||||||
CEPTAM 09 A&A Various Post | 163 | 29 | 12 | 05 | 05 | 224 | 18-27 as on 15/10/2019 |
Post Wise Eligibility Details | |||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility | ||||||||||
Stenographer II English Typing (Post Code 0301) | 12 | 1 | 0 | 0 | 0 | 13 |
| ||||||||||
Administrative Assistant A English Typing (Post Code 0401) | 33 | 07 | 07 | 04 | 03 | 54 |
| ||||||||||
Administrative Assistant A Hindi Typing (Post Code 0402) | 03 | 0 | 01 | 0 | 0 | 04 |
| ||||||||||
Store Assistant A (English Typing) (Post Code 0501) | 21 | 04 | 0 | 01 | 02 | 28 |
| ||||||||||
Store Assistant A (Hindi Typing) (Post Code 0502) | 02 | 0 | 01 | 01 | 0 | 04 |
| ||||||||||
Security Assistant A (Post Code 0601) | 27 | 08 | 0 | 05 | 0 | 40 |
| ||||||||||
Clerk (Canteen Manager Gr III) (Post Code 0701) | 03 | 0 | 0 | 0 | 0 | 03 |
| ||||||||||
Assistant Halwai (Cook) (Post Code 0801) | 25 | 03 | 0 | 01 | 0 | 29 |
| ||||||||||
Vehicle Operator A (Post Code 0901) | 17 | 02 | 02 | 02 | 0 | 23 |
| ||||||||||
Fire Engine Driver A (Post Code 1001) | 06 | 0 | 0 | 0 | 0 | 06 |
| ||||||||||
Fireman (Post Code 1101) | 14 | 04 | 01 | 01 | 0 | 20 |
|
06 Important Links:
Download Result | |||||||||||||||||
|
| ||||||||||||||||
Download Admit Card | |||||||||||||||||
|
| ||||||||||||||||
Login to Complete Form / Print Form | |||||||||||||||||
Download Notification | |||||||||||||||||
Official Website |
Thank You Visiting SarkariJobHost