PUP Metro Rail Various Post Online Form 2019 , Vacancy Details 183 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification | Uttar Pradesh Metro Rail Project & Lucknow Metro Rail Corporation LMRC Are Invited to online Application Form for the Executive and Non Executive Various Post Recruitment 2019.Those candidates are interested in following a vacancy and have completed all the eligibility criteria. You can read the notification before applying online.
UP Metro Rail Various Post Requirement 2020
Important Dates:
- Application Begin : 22/11/2019
- Last Date for Apply Online :31/12/2019 (Extended)
- Pay Exam Fee Last Date : 31/12/2019
- Exam Date CBT : 13/01/2020
- Admit Card Available : January 2020
Application Fee :
- General / OBC / EWS : 590/-
- SC / ST : 236/-
- Pay the Fee Through Debit Card / Credit Card / Net Banking / Offline Only
Age Limit as on 01/12/2019
- Minimum Age : 21 Years.
- Maximum Age : 28 Years.
- Age Relaxation Extra as per Rules.
UP Metro Rail Various Post Eligibility And Vacancy, Details Total: 183 Post :
Category | Post Code | Post Name | Total Post | Eligibility | |||||||||||||
Executive Category | E01 | Assistant ManagerCivil | 28 | BE / B.Tech Degree in Related Trade / Engineering with 60% Marks. | |||||||||||||
E02 | Assistant ManagerElectrical | 18 | |||||||||||||||
E03 | Assistant ManagerS&T | 08 | |||||||||||||||
E04 | Assistant ManagerAccounts | 06 | CA/ ICWA Degree | ||||||||||||||
E05 | Assistant Manager HR | 02 | Master Degree in Business MBA in HR / PGDM HR with Minimum 60% Marks. | ||||||||||||||
E06 | Assistant ManagerPublic Relation | 02 | Master Degree in Mass Communication / Journalism with 60% Marks. | ||||||||||||||
Non Executive Category | NE01 | Junior Engineer JE Civil | 58 | Three Year Diplomain Engineering in Related Trade / Stream with Minimum 60% Marks. | |||||||||||||
NE02 | Junior Engineer JE Electrical | 40 | |||||||||||||||
NE03 | Junior Engineer JE S&T | 17 | |||||||||||||||
NE04 | Public Relation Assistant | 04 | Bachelor Degree in Mass Communication / Journalism | ||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||
Code | Post Name | Gen | EWS | OBC | SC | ST | Female | ESM | Total | ||||||||
E01 | Assistant ManagerCivil | 14 | 02 | 07 | 05 | 0 | 05 | 01 | 28 | ||||||||
E02 | Assistant ManagerElectrical | 10 | 01 | 04 | 03 | 0 | 03 | 0 | 18 | ||||||||
E03 | Assistant ManagerS&T | 05 | 0 | 02 | 01 | 0 | 01 | 0 | 08 | ||||||||
E04 | Assistant ManagerAccounts | 04 | 0 | 01 | 01 | 0 | 01 | 0 | 06 | ||||||||
E05 | Assistant ManagerHR | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | ||||||||
E06 | Assistant ManagerPublic Relation | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | ||||||||
NE01 | Junior Engineer JE Civil | 25 | 05 | 15 | 12 | 01 | 11 | 03 | 58 | ||||||||
NE02 | Junior Engineer JE Electrical | 18 | 04 | 10 | 08 | 0 | 08 | 02 | 40 | ||||||||
NE03 | Junior Engineer JE S&T | 09 | 01 | 04 | 03 | 0 | 03 | 0 | 17 | ||||||||
NE04 | Public Relation Assistant | 03 | 0 | 01 | 0 | 0 | 0 | 0 | 04 | ||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. |
Important Links :
Apply Online | |||||||||||||||||
Download Notification | |||||||||||||||||
Official Website |
Thank You For Visiting SarkariJobHost