SBI Clerk PET Admit Card 2020. Download SBI Clerk PET Admit Card 2020. State Bank of India SBI Are Recently Uploaded Admit Card Pre Exam Training for the Clerk (JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES) Vacancy 2020. Those Graduate Candidates Are Enrolled with Vacancies Can Download PET Admit Card.
SBI Clerk PET Admit Card 2020 Download Link Is Given Below
01 Important Dates :
- Notification Issued :02/01/2020
- Application Begin :03/01/2020
- Last Date for Apply Online : 26/01/2020
- Last Date for Pay Exam Fee :26/01/2020
- Last Date Complete Form :26/01/2020
- Exam Date Prelim: February / March 2020
- PET Admit Card Available : 03/02/2020
- Pre Result Declared : April 2020
- Exam Date Mains : 19/04/2020
- Admit Card Available :April 2020
02 Application Fee :
- General / OBC : 750/-
- SC / ST : 0/-
- PH in All Category : 0/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card, UPI, or Pay the SBI Clerk Examination Fee Through Offline E Challan Mode, Submit to Any Branches of State Bank of India
03 Age Limit :
- 20-28 as on 01/01/2020
04 Eligibility And Vacancy Details :
Vacancy Details Total : 8134 Post | |||||||||||||||||||
Post Name | Gen | OBC | SC | ST | EWS | Total | Age | Eligibility | |||||||||||
Junior Associates (Regular Post) | 3447 | 1803 | 1214 | 746 | 790 | 8000 | 20-28 as on 01/01/2020 | Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language |
State Wise Vacancy Details | |||||||||||||||||||
State Name | Local Language | Gen | EWS | OBC | SC | ST | Total | ||||||||||||
Uttar Pradesh | Hindi / Urdu | 357 | 86 | 233 | 181 | 8 | 865 | ||||||||||||
Madhya Pradesh | Hindi | 205 | 51 | 76 | 76 | 102 | 510 | ||||||||||||
Bihar | Hindi / Urdu | 107 | 23 | 62 | 36 | 2 | 230 | ||||||||||||
Rajasthan | Hindi | 200 | 50 | 100 | 85 | 65 | 500 | ||||||||||||
Delhi | Hindi | 60 | 14 | 38 | 21 | 10 | 143 | ||||||||||||
Uttarakhand | Hindi | 141 | 25 | 32 | 45 | 7 | 250 | ||||||||||||
Jharkhand | Hindi / Santhali | 20 | 4 | 5 | 5 | 11 | 45 | ||||||||||||
Chattisgarh | Hindi | 78 | 19 | 11 | 22 | 60 | 190 | ||||||||||||
Telangana | Telegu / Urdu / Hindi | 151 | 37 | 101 | 60 | 26 | 375 | ||||||||||||
A&L Islands | Hindi / English | 15 | 2 | 7 | 0 | 2 | 26 | ||||||||||||
Himachal Pradesh | Hindi | 77 | 18 | 37 | 46 | 7 | 185 | ||||||||||||
Haryana | Hindi / Punjabi | 45 | 9 | 26 | 17 | 0 | 97 | ||||||||||||
Jammu & Kashmir | Urdu / Hindi | 23 | 5 | 13 | 4 | 5 | 50 | ||||||||||||
Odisha | Odia | 171 | 42 | 51 | 68 | 93 | 425 | ||||||||||||
Chandigarh | Hindi / Punjabi | 13 | 2 | 6 | 4 | 0 | 25 | ||||||||||||
Punjab | Punjabi / Hindi | 61 | 15 | 31 | 43 | 0 | 150 | ||||||||||||
Sikkim | Nepali / English | 7 | 1 | 2 | 0 | 2 | 12 | ||||||||||||
Tamil Nadu | Tamil | 171 | 39 | 106 | 74 | 3 | 393 | ||||||||||||
Pondicherry | Tamil | 5 | 0 | 1 | 1 | 0 | 7 | ||||||||||||
West Bengal | Bengali / Nepali | 247 | 61 | 134 | 140 | 30 | 612 | ||||||||||||
Kerala | Malayalam | 207 | 39 | 106 | 39 | 3 | 394 | ||||||||||||
Lakshyadeep | Malayalam | 4 | 0 | 0 | 0 | 2 | 6 | ||||||||||||
Maharashtra | Marathi | 384 | 86 | 232 | 86 | 77 | 865 | ||||||||||||
Goa | Konkani | 7 | 1 | 1 | 0 | 1 | 10 | ||||||||||||
Assam | Assamese / Bengali / Bodo | 82 | 18 | 49 | 12 | 21 | 182 | ||||||||||||
Arunachal Pradesh | English | 5 | 1 | 0 | 0 | 4 | 10 | ||||||||||||
Manipur | Manipuri | 11 | 2 | 2 | 0 | 7 | 22 | ||||||||||||
Meghalaya | English / Garo/ Khasi | 14 | 3 | 1 | 0 | 13 | 31 | ||||||||||||
Mizoram | Mizo | 9 | 2 | 1 | 0 | 10 | 22 | ||||||||||||
Nagaland | English | 7 | 1 | 0 | 0 | 6 | 14 | ||||||||||||
Tripura | Bengali / Kokborok | 16 | 3 | 0 | 5 | 10 | 34 | ||||||||||||
Karnataka | Kannada | 191 | 47 | 128 | 76 | 33 | 475 | ||||||||||||
Andhra Pradesh | Telugu / Urdu | 61 | 15 | 40 | 24 | 10 | 150 | ||||||||||||
Gujarat | Gujarati | 227 | 55 | 148 | 38 | 82 | 550 | ||||||||||||
Ladakh | Ladakhi / Urdu / Dogri | 8 | 1 | 4 | 1 | 1 | 15 | ||||||||||||
Kashmir Valley | Kashmiri/ Urdu / Dogri | 23 | 5 | 13 | 4 | 5 | 50 | ||||||||||||
Leh & Kargil Valley | Ladakhi / Urdu / Dogri | 10 | 2 | 5 | 1 | 2 | 20 | ||||||||||||
Dabang Valley , Tawang Etc | English | 9 | 2 | 1 | 0 | 9 | 20 | ||||||||||||
Tura | Garo | 9 | 2 | 0 | 0 | 8 | 20 | ||||||||||||
Mokokchung | Ao (Naga) | 9 | 2 | 1 | 0 | 9 | 20 |
06 Important Links :
Download PET Admit Card (SC/ST) | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | |||||||||||||||||||
Download Pattern / Syllabus | |||||||||||||||||||
Official Website |
Thank You Visiting SarkariJobHost