Institute of Banking Personal Selection IBPS Are Recently published IBPS SO IX Main Result With Marks 2020. You Can Directly Check Your IBPS SO IX Main Result With Marks 2020 From SarkariJobHost. The Link Is Given Below.
IBPS SO IX Main Result With Marks 2020
01 Important Dates :
- Application Begin :06/11/2019
- Last Date for Apply Online : 26/11/2019
- Last Date Fee Payment : 26/11/2019
- Prelim Exam Date : 28-29 December 2019
- Admit Card Prelim Available : 12/12/2019
- Prelim Result Announced : 08/01/2020
- Marks Pre Result Announced : 14/01/2020
- Mains Exam Date : 25/01/2020
- Admit Card Mains Available : 14/01/2020
- Mains Result Available : 05/02/2020
- Mains Marks Available : 12/02/2020
02 Application Fee :
- General / OBC : 600/-
- SC / ST / PH : 100/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or E Challan Fee Mode Only
03 Age Limit :
- As On 26/11/2019
- 20 – 30 Years
04 Eligibility And Vacancy Details :
Vacancy Details Total Post : 1163 | ||||||||||
Post Name | Total Post | Eligibility | ||||||||
IT Officer | 76 |
| ||||||||
Agriculture Field Officer (AFO) | 670 |
| ||||||||
Rajbasha Adhikari | 27 |
| ||||||||
Law Officer | 60 |
| ||||||||
HR / Personal Officer | 20 |
| ||||||||
Marketing Officer (MO) | 310 |
|
Bank Wise Vacancy Details | ||||||||||
Post Name | Bank Name | General | OBC | EWS | SC | ST | Total | |||
IT Officer | Corporation Bank | 25 | 16 | 06 | 09 | 04 | 60 | |||
Union Bank of India | 10 | 03 | 01 | 01 | 01 | 16 | ||||
Agriculture Field Officer | Canara Bank | 130 | 86 | 32 | 48 | 24 | 320 | |||
Corporation Bank | 41 | 27 | 10 | 15 | 07 | 100 | ||||
Punjab and Sindh Bank | 22 | 13 | 05 | 07 | 03 | 50 | ||||
Union Bank of India | 86 | 54 | 20 | 30 | 10 | 200 | ||||
Rajbasha Adhikari | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | |||
Corporation Bank | 02 | 01 | 01 | 01 | 0 | 05 | ||||
Union Bank of India | 07 | 03 | 01 | 01 | 0 | 12 | ||||
Law Officer | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | |||
Corporation Bank | 10 | 07 | 02 | 04 | 02 | 25 | ||||
Union Bank of India | 19 | 02 | 02 | 01 | 01 | 25 | ||||
HR / Personal Officer | Corporation Bank | 04 | 03 | 01 | 01 | 01 | 10 | |||
Union Bank of India | 06 | 02 | 01 | 01 | 0 | 10 | ||||
Marketing Officer (MO) | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | |||
Corporation Bank | 40 | 27 | 10 | 15 | 08 | 100 | ||||
Union Bank of India | 88 | 54 | 20 | 28 | 10 | 200 |
IBPS SO IX Main Result With Marks 2020
06 Important Links :
Download Mains Marks | ||||||||||
Download Mains Result | ||||||||||
Download Mains Admit Card | ||||||||||
Download Pre Marks | ||||||||||
Download Pre Result | ||||||||||
Download Pre Admit Card | ||||||||||
How to Download Admit Card (Video Hindi) | ||||||||||
Apply Online | ||||||||||
Download Notification | ||||||||||
Official Website |
Thank You Visiting SarkariJobHost