Delhi Metro Rail Corporation DMRC, Delhi Are Recently Uploaded Result for the Various Post Recruitment 2019. Those Candidate Are Enrolled with Vacancies and Appeared in the CBT Exam Can Check the Result..
Delhi Metro Various Post Recruitment Result 2020
01 Important Dates:
- Application Begin : 14/12/2019
- Last Date for Apply Online : 20/01/2020
- Pay Exam Fee Last Date : 20/01/2020
- Exam Date : Exam Date : 17-26 February 2020
- Answer Key Available : 28 February to 04 March 2020
- Result Available : 07/04/2020
02 Application Fee:
- General / OBC /EWS : 500/-
- SC / ST / PH : 250/-
- All Category Female : 250/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan
03 Age Limit:
- As On 01/12/2019
- Minimum Age : 18 Years.
- Maximum Age : 28 Years for Post Code (CNE-01,02,03,05,06)
- Maximum Age : 30 Years (All Other Post)
04 Eligibility And Vacancy Details:
Vacancy Details Total 1492 Post | |||||||||||
Code | Post Name | Gen | EWS | OBC | SC | ST | Total | Eligibility | |||
RE01 | Assistant Manager(Electrical) | 07 | 01 | 05 | 02 | 01 | 16 | Engineering Degree BE / B.Tech with 60% Marks in Related Stream / Post with Two YearsExperience | |||
RE02 | Assistant Manager (S&T) | 06 | 0 | 0 | 02 | 01 | 09 | ||||
RE03 | Assistant Manager (Civil) | 05 | 01 | 03 | 02 | 01 | 12 | ||||
RE04 | Assistant Manager(Operation) | 05 | 0 | 01 | 01 | 02 | 09 | Engineering Degree BE / B.Tech /MBA with 60% Marks in Related Trade with Two YearsExperience | |||
RE05 | Assistant Manager(Architect) | 02 | 0 | 01 | 0 | 0 | 03 | Bachelor Degree in Architecture with 60% Marks in Related Trade and Two YearsExperience | |||
RE06 | Assistant Manager(Traffic) | 01 | 0 | 0 | 0 | 0 | 01 | Master Degree in Mathematics / Statistics / Economics / Transport Planning / BE / B.Tech with 60% Marks in Related Trade and Two Years Experience | |||
RE07 | Assistant Manager(Stores) | 03 | 0 | 01 | 0 | 0 | 04 | Engineering Degree BE / B.Tech with 60% Marks in Related Trade withTwo Years Experience | |||
RE08 | Assistant Manager(Finance) | 01 | 0 | 0 | 0 | 02 | 03 | CA / ICWA with Two Years Experience | |||
RE09 | Assistant Manager (Legal) | 02 | 0 | 01 | 0 | 0 | 03 | Bachelor Degree in Law (LLB) with 2 Year Experience. | |||
RNE01 | Junior Engineer (Electrical) | 11 | 02 | 0 | 11 | 02 | 26 | Three Year Diploma in Engineering in Related Trade. | |||
RNE02 | Junior Engineer (Electronics) | 27 | 06 | 09 | 11 | 13 | 66 | ||||
RNE03 | Junior Engineer (Civil) | 25 | 05 | 15 | 07 | 07 | 59 | ||||
RNE04 | Junior Engineer (Environment) | 05 | 0 | 02 | 01 | 0 | 08 | ||||
RNE05 | Junior Engineer (Stores) | 04 | 0 | 01 | 0 | 0 | 05 | ||||
RNE06 | Fire Inspector | 03 | 0 | 02 | 01 | 01 | 07 | Bachelor Degree in Science B.Sc with One Year Fire Safety Course | |||
RNE07 | ArchitectAssistant | 03 | 0 | 01 | 0 | 0 | 04 | Diploma in Architecture | |||
RNE08 | Assistant Programmer | 11 | 02 | 04 | 04 | 02 | 23 | Bachelor Degree BCA / B.Sc / Diploma with 60% Marks in Related Trade with 2 Years Experience | |||
RNE09 | Legal Assistant | 04 | 0 | 0 | 01 | 0 | 05 | Bachelor Degree in Law LLB with 50% Marks | |||
RNE10 | Customer RelationAssistant (CRA) | 187 | 38 | 57 | 58 | 46 | 386 | Bachelor Degree in Any Stream with ComputerApplication Course | |||
RNE11 | Accounts Assistant | 21 | 04 | 13 | 08 | 02 | 48 | Bachelor Degree B.Com with 2 Years Experience | |||
RNE12 | Stores Assistant | 05 | 0 | 02 | 01 | 0 | 08 | Engineering Diploma / B.Sc in Related Trade with 2 Years Experience | |||
RNE13 | Assistant / CC | 03 | 0 | 01 | 0 | 0 | 04 | Post Graduate Diploma / Graduation in Journalism Mass Communication | |||
RNE14 | Office Assistant | 04 | 0 | 03 | 01 | 0 | 08 | Bachelor Degree BA / B.Sc / B.Com with 2 Years Experience | |||
RNE15 | Stenographer | 06 | 0 | 03 | 0 | 0 | 09 | Bachelor Degree in Any Stream with One Year Course in Office Management and Secretariat Practice English Shorthand 80 wpm / English Typing 40 wpm | |||
RNE16 | Maintainer Electrician | 49 | 10 | 14 | 28 | 0 | 101 | ITI in Related Trade from Any Recognized University / Institute | |||
RNE17 | Maintainer Electronic Mechanic | 86 | 14 | 0 | 0 | 44 | 144 | ||||
RNE18 | Maintainer Fitter | 17 | 01 | 0 | 0 | 0 | 18 | ||||
CE01 | Assistant ManagerElectrical | 01 | 0 | 0 | 0 | 0 | 01 | Engineering Degree BE / B.Tech with 60% Marks in Related Trade withTwo Years Experience | |||
CE02 | Assistant Manager S&T | 09 | 01 | 03 | 02 | 02 | 17 | ||||
CE03 | Assistant Manager IT | 05 | 0 | 01 | 01 | 0 | 07 | MCA / BE / B.Tech with 60% Marks in Related Trade with Two YearsExperience | |||
CE04 | Assistant Manager Civil | 30 | 07 | 20 | 09 | 07 | 73 | Bachelor Engineering Degree BE / B.Tech with 60% Marks in Related Trade and Two YearsExperience | |||
CE05 | Assistant ManagerFinance | 05 | 0 | 02 | 01 | 0 | 08 | CA / ICWA and Two Years Experience | |||
CNE01 | Junior Engineer Electrical | 54 | 12 | 27 | 17 | 10 | 120 | Engineering Three Year Diploma in Related Trade | |||
CNE02 | Junior Engineer Electronics | 58 | 12 | 24 | 17 | 14 | 125 | ||||
CNE03 | Junior Engineer Civil | 81 | 13 | 16 | 19 | 10 | 139 | ||||
CNE04 | Assistant Programmer | 01 | 0 | 0 | 0 | 0 | 01 | Bachelor Degree BCA / B.Sc / Diploma with 60% Marks in Related Trade and Two YearsExperience | |||
CNE05 | ArchitectAssistant | 06 | 01 | 02 | 01 | 0 | 10 | Diploma in Architecture | |||
CNE06 | Assistant / CC | 03 | 0 | 0 | 0 | 0 | 03 | Bachelor Degree / PG Diploma in Journalism & Mass Communication |
05 Important Links:
Download Result (Post Code Wise) | RE01 | RE02 | RE03 | RE04 | RE05 | RE06| RE07 | RE08 | RE09 | CE01 | CE03 | ||||||||||
Download Result (Other Post) | |||||||||||
Download Answer Key | |||||||||||
Download Notice for Answer Key | |||||||||||
Download Admit Card | |||||||||||
Download Post Wise Exam Date | |||||||||||
Apply Online | |||||||||||
Login for Already Registered | |||||||||||
Date Extended Notice | |||||||||||
Download Notification | |||||||||||
Official Website |
Thank You Visiting SarkariJobHost