Chhattisgarh PCS CGPCS Pre Admit Card 2020. Download Your Chhattisgarh PCS CGPCS Pre Admit Card 2020. Chhattisgarh Public Service Commission CGPSC Online Are Released Admit Card for the State Service Prelim Examination 2019 – 2020. Candidates registered with vacancies can verify and download the admission card .
Chhattisgarh PCS CGPCS Pre Admit Card 2020
01 Important Dates :
- Notification Issued :25/11/2019
- Application Begin :06/12/2019
- Last Date for Online Form : 04/01/2020
- Last Date Fees Payment : 04/01/2020
- Last Date Online Correction : 07-13 January 2020
- Prelim Exam Date : 09/02/2020
- Admit Card Available Pre : 31/01/2020
- Mains Exam Date : 17 to 20 June 2020
02 Application Fee :
- General / Other State : 400/-
- Reserve Category : 300/-
- Correction Charge : 15/-
- Pay the Examination Fee Through CASH at MP Online and Chhattisgarh Authorised KIOSK or Debit Card, Credit Card, Net Banking, E Challan
03 Age Limit :
Age Limit as on 01/01/2019 Min Age : 21 Years Max Age: 28 Years for Police Post Max Age: 38 Years for All Other Post Age Relaxation Extra Only for Chhattisgarh Domicile Candidates
04 Eligibility And Vacancy Details :
Vacancy Details Total : 199 Post | |||||||||||
Post Name | Gen | OBC | SC | ST | Backlog | Total | Eligibility | ||||
State Civil Services | 07 | 02 | 02 | 04 | 00 | 15 | Bachelor Degree in Any Stream in Any Recognized University in India Age Limit as on 01/01/2019 Min Age : 21 Years Max Age: 28 Years for Police Post Max Age: 38 Years for All Other Post Age Relaxation Extra Only for Chhattisgarh Domicile Candidates | ||||
State Police Services | 10 | 01 | 02 | 04 | 0 | 11 | |||||
State Finance Service | 04 | 01 | 02 | 04 | 0 | 11 | |||||
Food Supplies & Consumer Protection Department | 01 | 0 | 01 | 0 | 0 | 01 | |||||
Assistant Director / District Women & Child Development Officer | 0 | 0 | 0 | 01 | 0 | 01 | |||||
Assistant Director | 02 | 0 | 01 | 02 | 0 | 05 | |||||
Child Development Project Officer | 04 | 02 | 0 | 03 | 0 | 09 | |||||
C.G. Subordinate (Account Service) | 06 | 01 | 02 | 05 | 13 | 27 | |||||
Assistant Superintendent Land Record | 07 | 03 | 03 | 06 | 0 | 19 | |||||
Nayab Tehsildar | 05 | 02 | 02 | 05 | 0 | 14 | |||||
Excise Sub Inspector | 02 | 02 | 01 | 04 | 0 | 12 | |||||
Deputy Registrar | 0 | 0 | 0 | 01 | 0 | 01 | |||||
Commercial Tax Inspector | 07 | 02 | 02 | 06 | 0 | 17 | |||||
Cooperative Inspector / Cooperative Extension Officer | 12 | 04 | 04 | 10 | 0 | 30 | |||||
Assistant Jail Officer | 03 | 01 | 01 | 02 | 0 | 07 |
06 Important Links :
Download Admit Card | |||||||||||
Apply Online Form | |||||||||||
Download Notification | |||||||||||
Official Website |
Thank You Visiting SarkariJobHost